=UN=12t_China 0,100 | Bond 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 1.025 |
| Ratio | 1.49 | 5.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 89.82% | 10.18% |
| Skill gain when winning next confrontation | +0.41 | +3.59 |
| Skill loss when losing next confrontation | -3.59 | -0.41 |
Teamplay | ||
| TeamKills | 61 (61 more teamkills) | 0 (61 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 2.60307 (2.60307 more assistskills) | 0 (2.60307 less assistskills) |
History | ||
| Kills | 1452 (1437 more kills) | 15 (1437 less kills) |
| Deaths | 976 (973 more deaths) | 3 (973 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (6 more winstreaks) | 13 (6 less winstreaks) |
| Losestreak | -10 (8 less losestreaks) | -2 (8 more losestreaks) |
Experience | ||
| Connections | 18 (17 more connections) | 1 (17 less connections) |
| Rounds | 65 (64 more rounds) | 1 (64 less rounds) |
| You can also compare =UN=12t_China to: |
|---|
| skdr1 |
| Max_666 |
| BruceWillis |
| SzivacsHUN |
| GGG |
| Sinner |
| Tasi |
| Sorren.A.Knox |
| .exe <3 |
| Naija Boy |
| Zsolt93 |
| HOJJAT |
| Ondr1s |
| rafakinkas_ |
| nikolailord |
| asd |
| TheAnglicanA |
| couzy |