=UN=12t_China 0,100 | betman 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 704 |
| Ratio | 1.49 | 0.52 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 96.79% | 3.21% |
| Skill gain when winning next confrontation | +0.13 | +3.87 |
| Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
| TeamKills | 61 (61 more teamkills) | 0 (61 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 2.60307 (2.60307 more assistskills) | 0 (2.60307 less assistskills) |
History | ||
| Kills | 1452 (1441 more kills) | 11 (1441 less kills) |
| Deaths | 976 (955 more deaths) | 21 (955 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (16 more winstreaks) | 3 (16 less winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 18 (14 more connections) | 4 (14 less connections) |
| Rounds | 65 (61 more rounds) | 4 (61 less rounds) |
| You can also compare =UN=12t_China to: |
|---|
| UK Flake |
| IR-Iran |
| Ratata-2Kota |
| David324 |
| Hegr |
| Freddy |
| Lexi |
| asd |
| WarlocK |
| ALFA44 | MAKS |
| BIGSAM |
| Tayler Raik |
| ugo |
| IRQALIGHOST |
| Krah68 |
| NateHiggers |
| OYG |
| TheZodIAc777 |