=UN=12t_China 0,100 | nbkls666 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.592 | 968 |
| Ratio | 1.49 | 0.45 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 91.63% | 8.37% |
| Skill gain when winning next confrontation | +0.33 | +3.67 |
| Skill loss when losing next confrontation | -3.67 | -0.33 |
Teamplay | ||
| TeamKills | 61 (52 more teamkills) | 9 (52 less teamkills) |
| Assists | 6 (6 more assists) | 0 (6 less assists) |
| Assist skill | 2.60307 (2.60307 more assistskills) | 0 (2.60307 less assistskills) |
History | ||
| Kills | 1452 (1234 more kills) | 218 (1234 less kills) |
| Deaths | 976 (490 more deaths) | 486 (490 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (12 more winstreaks) | 7 (12 less winstreaks) |
| Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
| Connections | 18 (1 more connections) | 17 (1 less connections) |
| Rounds | 65 (36 more rounds) | 29 (36 less rounds) |
| You can also compare =UN=12t_China to: |
|---|
| cop |
| hazzy |
| xYZ |
| piu piu |
| IRQALIGHOST |
| Zemus |
| Pelopo82 |
| JERRY |
| KingDaniel2 |
| Sonetto |
| KIIIIIIIIR |
| BruceWillis |
| [ANTI-BOT] felix |
| MartinHun |
| CRO Fire |
| Slaicer |
| Timur |
| Thrasher |