Fentanyl 1,99 | Tasi 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.393 | 1.217 |
| Ratio | 1.09 | 0.82 |
| Competing in | Premier League | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.25% | 33.75% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 70 (74 less teamkills) | 144 (74 more teamkills) |
| Assists | 26 (24 less assists) | 50 (24 more assists) |
| Assist skill | 14.5338 (23.3995 less assistskills) | 37.9333 (23.3995 more assistskills) |
History | ||
| Kills | 2011 (2314 less kills) | 4325 (2314 more kills) |
| Deaths | 1837 (3446 less deaths) | 5283 (3446 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (0 more winstreaks) | 19 (0 less winstreaks) |
| Losestreak | -12 (7 more losestreaks) | -19 (7 less losestreaks) |
Experience | ||
| Connections | 49 (37 more connections) | 12 (37 less connections) |
| Rounds | 94 (17 less rounds) | 111 (17 more rounds) |
| You can also compare Fentanyl to: |
|---|
| jobna |
| Ethiniho |
| YAZEN |
| Cusack |
| MohammedAlam |
| Burguitos333 |
| nose |
| [M1]Riko |
| Imi |
| Shalom |
| OnEsHoT |
| Ryo |
| Schelestronz |
| Krvus |
| Multitek |
| LaDaDeeLaDeeDow |
| Ahmad |
| viper |