sLEEPER cELL 0,100 | nikostojanov199 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 1.553 |
| Ratio | 0.21 | 2.19 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 7.28% | 92.72% |
| Skill gain when winning next confrontation | +3.71 | +0.29 |
| Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
| TeamKills | 0 (502 less teamkills) | 502 (502 more teamkills) |
| Assists | 0 (290 less assists) | 290 (290 more assists) |
| Assist skill | 0 (114.08 less assistskills) | 114.08 (114.08 more assistskills) |
History | ||
| Kills | 26 (9360 less kills) | 9386 (9360 more kills) |
| Deaths | 124 (4165 less deaths) | 4289 (4165 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (48 less winstreaks) | 51 (48 more winstreaks) |
| Losestreak | -25 (9 less losestreaks) | -16 (9 more losestreaks) |
Experience | ||
| Connections | 13 (126 less connections) | 139 (126 more connections) |
| Rounds | 15 (276 less rounds) | 291 (276 more rounds) |
| You can also compare sLEEPER cELL to: |
|---|
| chikesh |
| realMadMonKey |
| ARA |
| Kalash2580 |
| GHK |
| ali |
| Athos14 |
| RxB |
| SANjOY |
| Kallystos |
| CIKA_IVAN |
| FLAME |
| QLee |
| VORSH |
| N1koBell1c |
| [A]dre[N]ali[N] |
| RandyStar |
| ugo |