rujualau 0,100 | lowkey 1,99 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.011 | 1.625 |
| Ratio | 0.26 | 2.01 |
| Competing in | Bootcamp League | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 8.65% | 91.35% |
| Skill gain when winning next confrontation | +3.65 | +0.35 |
| Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
| TeamKills | 10 (326 less teamkills) | 336 (326 more teamkills) |
| Assists | 0 (94 less assists) | 94 (94 more assists) |
| Assist skill | 0 (41.3483 less assistskills) | 41.3483 (41.3483 more assistskills) |
History | ||
| Kills | 194 (6935 less kills) | 7129 (6935 more kills) |
| Deaths | 745 (2798 less deaths) | 3543 (2798 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (28 less winstreaks) | 34 (28 more winstreaks) |
| Losestreak | -34 (21 less losestreaks) | -13 (21 more losestreaks) |
Experience | ||
| Connections | 12 (20 less connections) | 32 (20 more connections) |
| Rounds | 27 (87 less rounds) | 114 (87 more rounds) |
| You can also compare rujualau to: |
|---|
| TiEx |
| Plush |
| NSK54 |
| REY |
| qubizRRR |
| TOR |
| BlueHools |
| J4CKO |
| Mockernocker |
| Horse_Hunter |
| BRUH |
| Oralfister |
| TEST |
| Napo |
| uZ_Kate |
| BarabaN|RUS |
| cop |
| Horon |