Natnael 0,100 | Hatchetman>XI< 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.373 |
| Ratio | 0.64 | 1.19 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 27.16% | 72.84% |
| Skill gain when winning next confrontation | +2.91 | +1.09 |
| Skill loss when losing next confrontation | -1.09 | -2.91 |
Teamplay | ||
| TeamKills | 3 (256 less teamkills) | 259 (256 more teamkills) |
| Assists | 0 (111 less assists) | 111 (111 more assists) |
| Assist skill | 0 (66.5005 less assistskills) | 66.5005 (66.5005 more assistskills) |
History | ||
| Kills | 128 (5214 less kills) | 5342 (5214 more kills) |
| Deaths | 201 (4298 less deaths) | 4499 (4298 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (31 less winstreaks) | 37 (31 more winstreaks) |
| Losestreak | -15 (4 more losestreaks) | -19 (4 less losestreaks) |
Experience | ||
| Connections | 8 (42 less connections) | 50 (42 more connections) |
| Rounds | 14 (139 less rounds) | 153 (139 more rounds) |
| You can also compare Natnael to: |
|---|
| /NBK/Twente |
| UZURPATOR_PL |
| Krimynal |
| aer |
| Yousef |
| prozzy |
| ARA |
| Soul Black |
| oscar |
| DanBongo |
| bsd |
| RandyStar |
| HARKI |
| MaayaThuppakki |
| Niivame |
| HAMID |
| deAMEN |
| Crow |