nocare FLEXZSAN 1,99 | MGRex98 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.722 | 1.154 |
| Ratio | 1.83 | 0.70 |
| Competing in | Expert League | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 89.83% | 10.17% |
| Skill gain when winning next confrontation | +0.41 | +3.59 |
| Skill loss when losing next confrontation | -3.59 | -0.41 |
Teamplay | ||
| TeamKills | 81 (74 more teamkills) | 7 (74 less teamkills) |
| Assists | 14 (3 more assists) | 11 (3 less assists) |
| Assist skill | 6.59938 (4.14292 less assistskills) | 10.7423 (4.14292 more assistskills) |
History | ||
| Kills | 2948 (2701 more kills) | 247 (2701 less kills) |
| Deaths | 1613 (1258 more deaths) | 355 (1258 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (20 more winstreaks) | 8 (20 less winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 29 (17 more connections) | 12 (17 less connections) |
| Rounds | 75 (58 more rounds) | 17 (58 less rounds) |
| You can also compare nocare FLEXZSAN to: |
|---|
| 6aleban |
| Rafale911 |
| ambichi |
| [WARDOGS ACADEMY] TOMVZS |
| LaGuvna |
| izqft27 |
| Adnan |
| Valentina_Nappi |
| villain |
| 4157dogdog |
| DUCHU |
| [HA]Price |
| kuzucu69 |
| [H]ardCore |
| DrKorton |
| crexd |
| nick |
| GHK |