nocare FLEXZSAN 1,99 | mcgamer 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.720 | 1.220 |
| Ratio | 1.84 | 0.36 |
| Competing in | Expert League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 87.20% | 12.80% |
| Skill gain when winning next confrontation | +0.51 | +3.49 |
| Skill loss when losing next confrontation | -3.49 | -0.51 |
Teamplay | ||
| TeamKills | 73 (65 more teamkills) | 8 (65 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 5.39687 (5.39687 more assistskills) | 0 (5.39687 less assistskills) |
History | ||
| Kills | 2594 (2427 more kills) | 167 (2427 less kills) |
| Deaths | 1406 (936 more deaths) | 470 (936 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (20 more winstreaks) | 8 (20 less winstreaks) |
| Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
| Connections | 26 (15 more connections) | 11 (15 less connections) |
| Rounds | 67 (45 more rounds) | 22 (45 less rounds) |
| You can also compare nocare FLEXZSAN to: |
|---|
| Naija Boy |
| OhmyGodNastasya |
| racek |
| Slaicer |
| Bee |
| dedman |
| The best player |
| nick |
| Zzziplex |
| ibrahim |
| =UN=12t_China |
| Bato |
| xX7assO_OnXx |
| kuzucu69 |
| [-A_Tm-]Go_blin |
| TittyMcSwag |
| RussWest |
| Ghost |