nocare FLEXZSAN 1,99 | HIMAWARI 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.720 | 1.136 |
| Ratio | 1.84 | 0.43 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 90.37% | 9.63% |
| Skill gain when winning next confrontation | +0.39 | +3.61 |
| Skill loss when losing next confrontation | -3.61 | -0.39 |
Teamplay | ||
| TeamKills | 73 (73 more teamkills) | 0 (73 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 5.39687 (5.39687 more assistskills) | 0 (5.39687 less assistskills) |
History | ||
| Kills | 2594 (2578 more kills) | 16 (2578 less kills) |
| Deaths | 1406 (1369 more deaths) | 37 (1369 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (21 more winstreaks) | 7 (21 less winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 26 (25 more connections) | 1 (25 less connections) |
| Rounds | 67 (66 more rounds) | 1 (66 less rounds) |
| You can also compare nocare FLEXZSAN to: |
|---|
| Kryminal |
| BUBBA WALLACE |
| slab ko drek |
| Timur |
| SWIFTMAN |
| rezekot |
| RxB |
| Bato |
| KoradoUrac |
| GODZILLABYTE |
| ghost270610 |
| [ABASSKYRDYK]Zombie |
| vandeta_ssn |
| Naverno |
| bsd |
| JAGUAR |
| pox |
| Jonno73 |