nocare FLEXZSAN 1,99 | zuti1986 2,98 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.720 | 1.552 |
| Ratio | 1.84 | 0.96 |
| Competing in | Expert League | Expert League |
| Win Rate | 73% | 27% |
Your Chances | ||
| Probability to win next confrontation | 65.56% | 34.44% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 73 (269 less teamkills) | 342 (269 more teamkills) |
| Assists | 12 (69 less assists) | 81 (69 more assists) |
| Assist skill | 5.39687 (46.71273 less assistskills) | 52.1096 (46.71273 more assistskills) |
History | ||
| Kills | 2594 (4637 less kills) | 7231 (4637 more kills) |
| Deaths | 1406 (6131 less deaths) | 7537 (6131 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (15 more winstreaks) | 13 (15 less winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 26 (117 less connections) | 143 (117 more connections) |
| Rounds | 67 (238 less rounds) | 305 (238 more rounds) |
| You can also compare nocare FLEXZSAN to: |
|---|
| Kallystos |
| OhmyGodNastasya |
| [WARDOGS ACADEMY] TOMVZS |
| AdMiX |
| daniel |
| 2P4U|$wagger |
| Zsolt93 |
| Naverno |
| 1337 WeEdOx |
| Meshok Cementa |
| Bruce |
| TEKQ |
| ysn |
| Drewzz |
| Lawley |
| RandyStar |
| Madoka |
| Mijo |