nocare FLEXZSAN 1,99 | Moscow 1,99 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.720 | 1.258 |
| Ratio | 1.84 | 0.36 |
| Competing in | Expert League | Premier League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 85.48% | 14.52% |
| Skill gain when winning next confrontation | +0.58 | +3.42 |
| Skill loss when losing next confrontation | -3.42 | -0.58 |
Teamplay | ||
| TeamKills | 73 (21 more teamkills) | 52 (21 less teamkills) |
| Assists | 12 (11 more assists) | 1 (11 less assists) |
| Assist skill | 5.39687 (3.89163 more assistskills) | 1.50524 (3.89163 less assistskills) |
History | ||
| Kills | 2594 (1713 more kills) | 881 (1713 less kills) |
| Deaths | 1406 (1032 less deaths) | 2438 (1032 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (21 more winstreaks) | 7 (21 less winstreaks) |
| Losestreak | -9 (35 more losestreaks) | -44 (35 less losestreaks) |
Experience | ||
| Connections | 26 (45 less connections) | 71 (45 more connections) |
| Rounds | 67 (54 less rounds) | 121 (54 more rounds) |
| You can also compare nocare FLEXZSAN to: |
|---|
| RiFlEr |
| jmwt |
| phys1x.Egor |
| /NBK/Twente |
| J4CKO |
| Ali |
| Adee |
| LaDaDeeLaDeeDow |
| [HA]Price |
| steel |
| izqft27 |
| Sidr-121 |
| Nostalgia |
| MITSOS |
| thuja |
| Jovi |
| Ghost Rider |
| only JONDIS |