nocare FLEXZSAN 1,99 | DoomGuy 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.720 | 803 |
| Ratio | 1.84 | 0.41 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 97.12% | 2.88% |
| Skill gain when winning next confrontation | +0.12 | +3.88 |
| Skill loss when losing next confrontation | -3.88 | -0.12 |
Teamplay | ||
| TeamKills | 73 (71 more teamkills) | 2 (71 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 5.39687 (5.39687 more assistskills) | 0 (5.39687 less assistskills) |
History | ||
| Kills | 2594 (2539 more kills) | 55 (2539 less kills) |
| Deaths | 1406 (1272 more deaths) | 134 (1272 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (16 more winstreaks) | 12 (16 less winstreaks) |
| Losestreak | -9 (13 more losestreaks) | -22 (13 less losestreaks) |
Experience | ||
| Connections | 26 (22 more connections) | 4 (22 less connections) |
| Rounds | 67 (60 more rounds) | 7 (60 less rounds) |
| You can also compare nocare FLEXZSAN to: |
|---|
| MorbidVoc |
| Maq |
| Ghost |
| Plush |
| BUBBA WALLACE |
| RAZERAA |
| crexd |
| SWIFTMAN |
| Vasik |
| Rajparancsnok |
| ABOOD |
| Kryminal |
| ARKYZJEAH?!?! |
| Cyberdeath |
| ShifaqBarti |
| TittyMcSwag |
| GGG |
| /NBK/Twente |