Horse_Hunter 0,100 | =UN=12t_China 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.148 | 1.583 |
| Ratio | 0.40 | 1.49 |
| Competing in | Major League | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.88% | 84.12% |
| Skill gain when winning next confrontation | +3.36 | +0.64 |
| Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
| TeamKills | 10 (51 less teamkills) | 61 (51 more teamkills) |
| Assists | 0 (6 less assists) | 6 (6 more assists) |
| Assist skill | 0 (2.60307 less assistskills) | 2.60307 (2.60307 more assistskills) |
History | ||
| Kills | 208 (1244 less kills) | 1452 (1244 more kills) |
| Deaths | 525 (451 less deaths) | 976 (451 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (15 less winstreaks) | 19 (15 more winstreaks) |
| Losestreak | -21 (11 less losestreaks) | -10 (11 more losestreaks) |
Experience | ||
| Connections | 13 (5 less connections) | 18 (5 more connections) |
| Rounds | 27 (38 less rounds) | 65 (38 more rounds) |
| You can also compare Horse_Hunter to: |
|---|
| realMadMonKey |
| daniel |
| deAMEN |
| 2P4U|$wagger |
| Tasi |
| Mijo |
| Adnan |
| lol |
| bedbug |
| Blame |
| ZaKi |
| AK_FBI |
| roasty64 |
| sickzZy |
| H2k EmiZ<3qLi |
| Ihaveatank |
| mmmmm95 |
| Bad_dog |