DJLEMON 1,99 | CRO_DZILKOS 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.407 | 864 |
| Ratio | 0.69 | 0.20 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 88.91% | 11.09% |
| Skill gain when winning next confrontation | +0.44 | +3.56 |
| Skill loss when losing next confrontation | -3.56 | -0.44 |
Teamplay | ||
| TeamKills | 115 (112 more teamkills) | 3 (112 less teamkills) |
| Assists | 33 (33 more assists) | 0 (33 less assists) |
| Assist skill | 28.2889 (28.2889 more assistskills) | 0 (28.2889 less assistskills) |
History | ||
| Kills | 2782 (2772 more kills) | 10 (2772 less kills) |
| Deaths | 4037 (3986 more deaths) | 51 (3986 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (9 more winstreaks) | 2 (9 less winstreaks) |
| Losestreak | -21 (7 less losestreaks) | -14 (7 more losestreaks) |
Experience | ||
| Connections | 51 (48 more connections) | 3 (48 less connections) |
| Rounds | 137 (133 more rounds) | 4 (133 less rounds) |
| You can also compare DJLEMON to: |
|---|
| phys1x.Egor |
| peppe |
| kramer |
| SURCHI |
| mASEEE ~ |
| qlxz |
| .:AK:.Optimus |
| FukFaze |
| Snake_Venom |
| IIuCbKa |
| Echo |
| Exit |
| XAXA |
| Moscow |
| MaayaThuppakki |
| Krsevan |
| Shadow |
| papy |