DJLEMON 1,99 | [OPCREW]Profzoo 2,98 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.407 | 1.280 |
| Ratio | 0.69 | 0.70 |
| Competing in | Expert League | Premier League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 61.98% | 38.02% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 115 (79 less teamkills) | 194 (79 more teamkills) |
| Assists | 33 (9 more assists) | 24 (9 less assists) |
| Assist skill | 28.2889 (1.0208 more assistskills) | 27.2681 (1.0208 less assistskills) |
History | ||
| Kills | 2782 (544 less kills) | 3326 (544 more kills) |
| Deaths | 4037 (695 less deaths) | 4732 (695 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (11 less winstreaks) | 22 (11 more winstreaks) |
| Losestreak | -21 (7 more losestreaks) | -28 (7 less losestreaks) |
Experience | ||
| Connections | 51 (84 less connections) | 135 (84 more connections) |
| Rounds | 137 (147 less rounds) | 284 (147 more rounds) |
| You can also compare DJLEMON to: |
|---|
| prim |
| Ahmad |
| ugo |
| SOLARSiREN |
| Moscow |
| AFRIDI_Gamer |
| THAKHAGTSO |
| thedonvito |
| zyn |
| N1koBell1c |
| mcgamer |
| mJe |
| Dr_Chuj |
| Natox |
| qbri |
| cpt.Davmen_CZ |
| [horny]MADARA |
| tzu |