Mr-kapori 1,99 | Gama_001 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.354 | 1.370 |
| Ratio | 0.77 | 1.46 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 48.44% | 51.56% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 65 (49 more teamkills) | 16 (49 less teamkills) |
| Assists | 6 (2 less assists) | 8 (2 more assists) |
| Assist skill | 5.72638 (2.71425 more assistskills) | 3.01213 (2.71425 less assistskills) |
History | ||
| Kills | 1807 (1259 more kills) | 548 (1259 less kills) |
| Deaths | 2335 (1959 more deaths) | 376 (1959 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (9 less winstreaks) | 19 (9 more winstreaks) |
| Losestreak | -21 (13 less losestreaks) | -8 (13 more losestreaks) |
Experience | ||
| Connections | 41 (37 more connections) | 4 (37 less connections) |
| Rounds | 75 (64 more rounds) | 11 (64 less rounds) |
| You can also compare Mr-kapori to: |
|---|
| HAIDER |
| [OPCREW]Profzoo |
| yunost27 |
| Zero |
| Taha |
| ugo |
| ENDLESS. |
| Tee |
| Gervasonski |
| /NBK/Twente |
| kamper |
| Bond |
| extrabig |
| Bokimetak |
| Pzaboi |
| Hegr |
| ViktorOrban |
| Ronin |