sniper38140 0,100 | Golo 0,100 | |
|---|---|---|
Current Facts for 16 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 838 | 932 |
| Ratio | 0.55 | 1.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 44% | 56% |
Your Chances | ||
| Probability to win next confrontation | 41.10% | 58.90% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (3 less kills) | 40 (3 more kills) |
| Deaths | 67 (45 more deaths) | 22 (45 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -18 (15 less losestreaks) | -3 (15 more losestreaks) |
Experience | ||
| Connections | 11 (8 more connections) | 3 (8 less connections) |
| Rounds | 13 (9 more rounds) | 4 (9 less rounds) |
| You can also compare sniper38140 to: |
|---|
| feyk |
| Sp1r1T |
| dada |
| TheWoodlandM |
| asdafsdfgdaf |
| Tanker |
| Strong |
| AtKafasi |
| Hope |
| ILGIZ |
| EkkO |
| cop |
| IPPChristian |
| Theresa May |
| PikaChew |
| Korin |
| [-A_Tm-]Go_blin |
| nico |