IRQALIGHOST 0,100 | R3flex 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.193 | 969 |
| Ratio | 1.04 | 0.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.31% | 29.69% |
| Skill gain when winning next confrontation | +1.19 | +2.81 |
| Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
| TeamKills | 6 (2 more teamkills) | 4 (2 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 228 (105 more kills) | 123 (105 less kills) |
| Deaths | 219 (241 less deaths) | 460 (241 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (12 more winstreaks) | 4 (12 less winstreaks) |
| Losestreak | -10 (25 more losestreaks) | -35 (25 less losestreaks) |
Experience | ||
| Connections | 3 (12 less connections) | 15 (12 more connections) |
| Rounds | 7 (18 less rounds) | 25 (18 more rounds) |
| You can also compare IRQALIGHOST to: |
|---|
| Ahmad |
| Barney |
| HFB13 |
| MoeandLester |
| asd |
| Reco |
| ARA |
| lefta |
| SzivacsHUN |
| Natehiggers |
| xample |
| Milinko |
| kuzucu69 |
| Krimynal |
| Fiestolo |
| Nuclear1974 |
| TC1.exe |
| Krvus |