Shakazulu 1,99 | FinneyLadd 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.300 | 1.175 |
| Ratio | 0.94 | 0.66 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 61.76% | 38.24% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 56 (56 more teamkills) | 0 (56 less teamkills) |
| Assists | 13 (11 more assists) | 2 (11 less assists) |
| Assist skill | 11.2259 (5.55532 more assistskills) | 5.67058 (5.55532 less assistskills) |
History | ||
| Kills | 1224 (1155 more kills) | 69 (1155 less kills) |
| Deaths | 1298 (1194 more deaths) | 104 (1194 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (11 more winstreaks) | 6 (11 less winstreaks) |
| Losestreak | -14 (8 less losestreaks) | -6 (8 more losestreaks) |
Experience | ||
| Connections | 54 (52 more connections) | 2 (52 less connections) |
| Rounds | 80 (76 more rounds) | 4 (76 less rounds) |
| You can also compare Shakazulu to: |
|---|
| minyo |
| qubizRRR |
| BELIC |
| s1asher |
| gadych |
| 7AKR3 |
| Baxzi |
| OYG |
| Lulupyt |
| [HA]Price |
| trossarD |
| saif |
| Skyzz |
| Manizi |
| Grossglockner |
| ~wlastikk:) |
| GATUkiller |
| SzivacsHUN |