vnyk_s_ykore 0,100 | IF|forsen 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.437 | 1.603 |
| Ratio | 1.03 | 2.84 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.61% | 65.39% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 17 (116 less teamkills) | 133 (116 more teamkills) |
| Assists | 2 (117 less assists) | 119 (117 more assists) |
| Assist skill | 1.46775 (40.43325 less assistskills) | 41.901 (40.43325 more assistskills) |
History | ||
| Kills | 403 (3417 less kills) | 3820 (3417 more kills) |
| Deaths | 390 (957 less deaths) | 1347 (957 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 17 (23 less winstreaks) | 40 (23 more winstreaks) |
| Losestreak | -11 (1 less losestreaks) | -10 (1 more losestreaks) |
Experience | ||
| Connections | 9 (20 less connections) | 29 (20 more connections) |
| Rounds | 21 (53 less rounds) | 74 (53 more rounds) |
| You can also compare vnyk_s_ykore to: |
|---|
| noobPROMAX |
| HERO |
| Ranzz |
| jazz |
| Compot_USSR |
| DarkGhost |
| Adnan |
| Eclipse |
| GHK |
| eSuba`[23] |
| Rafale911 |
| morty |
| LaDaDeeLaDeeDow |
| 2P4U|$wagger |
| Ghost |
| GGG |
| bones892 |
| NeFes |