N1koBell1c 1,99 | =UN=12t_China 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.552 |
| Ratio | 0.53 | 1.46 |
| Competing in | Major League | Expert League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 20.67% | 79.33% |
| Skill gain when winning next confrontation | +3.17 | +0.83 |
| Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
| TeamKills | 37 (24 less teamkills) | 61 (24 more teamkills) |
| Assists | 1 (5 less assists) | 6 (5 more assists) |
| Assist skill | 0.366868 (2.236202 less assistskills) | 2.60307 (2.236202 more assistskills) |
History | ||
| Kills | 809 (665 less kills) | 1474 (665 more kills) |
| Deaths | 1519 (512 more deaths) | 1007 (512 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 less winstreaks) | 19 (8 more winstreaks) |
| Losestreak | -24 (13 less losestreaks) | -11 (13 more losestreaks) |
Experience | ||
| Connections | 25 (6 more connections) | 19 (6 less connections) |
| Rounds | 51 (16 less rounds) | 67 (16 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| GGG |
| BLQQM |
| kenpachi_sp |
| Trippel |
| Gyapjas |
| KingDaniel2 |
| IF|forsen |
| aware |
| El Cepaa |
| bigdihshomkie |
| vidd |
| sayko |
| nico |
| Jep |
| Fisher |
| Meshok Cementa |
| gluesniffer |
| kira |