N1koBell1c 1,99 | qubizRRR 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.416 |
| Ratio | 0.53 | 1.00 |
| Competing in | Major League | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 30.44% | 69.56% |
| Skill gain when winning next confrontation | +2.78 | +1.22 |
| Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
| TeamKills | 37 (139 less teamkills) | 176 (139 more teamkills) |
| Assists | 1 (60 less assists) | 61 (60 more assists) |
| Assist skill | 0.366868 (36.963532 less assistskills) | 37.3304 (36.963532 more assistskills) |
History | ||
| Kills | 809 (3773 less kills) | 4582 (3773 more kills) |
| Deaths | 1519 (3079 less deaths) | 4598 (3079 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (24 less winstreaks) | 35 (24 more winstreaks) |
| Losestreak | -24 (2 less losestreaks) | -22 (2 more losestreaks) |
Experience | ||
| Connections | 25 (27 less connections) | 52 (27 more connections) |
| Rounds | 51 (96 less rounds) | 147 (96 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| Cop2122 |
| garcia |
| cacolu2000 |
| Darkaxye |
| SADIST |
| [OPCREW]Profzoo |
| Mantraa |
| SILV3R |
| daddy |
| guta |
| Pylu |
| sushysashy |
| duloff |
| eSuba`[23] |
| Max_666 |
| 4RedCyber |
| ARA |
| QuzmiOx |