N1koBell1c 1,99 | DIMARIK 2,98 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.464 |
| Ratio | 0.53 | 1.00 |
| Competing in | Major League | Expert League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 26.73% | 73.27% |
| Skill gain when winning next confrontation | +2.93 | +1.07 |
| Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
| TeamKills | 37 (229 less teamkills) | 266 (229 more teamkills) |
| Assists | 1 (102 less assists) | 103 (102 more assists) |
| Assist skill | 0.366868 (69.671832 less assistskills) | 70.0387 (69.671832 more assistskills) |
History | ||
| Kills | 809 (5469 less kills) | 6278 (5469 more kills) |
| Deaths | 1519 (4746 less deaths) | 6265 (4746 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 less winstreaks) | 19 (8 more winstreaks) |
| Losestreak | -24 (3 more losestreaks) | -27 (3 less losestreaks) |
Experience | ||
| Connections | 25 (75 less connections) | 100 (75 more connections) |
| Rounds | 51 (149 less rounds) | 200 (149 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| ISRA NO CHEAT |
| IIIkoda |
| RAPIST |
| Gyapjas |
| Carlengue |
| nimp |
| Rafailopoulo |
| Pi4eNKa |
| TEKQ |
| Ronii |
| voroba |
| [HA]Price |
| MadjinnSayan |
| CiViL__94 |
| rrr |
| MARO |
| [A]dre[N]ali[N] |
| Fanos |