N1koBell1c 1,99 | SCORP24 2,98 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.126 |
| Ratio | 0.53 | 0.55 |
| Competing in | Major League | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.11% | 42.89% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 37 (182 less teamkills) | 219 (182 more teamkills) |
| Assists | 1 (66 less assists) | 67 (66 more assists) |
| Assist skill | 0.366868 (56.530732 less assistskills) | 56.8976 (56.530732 more assistskills) |
History | ||
| Kills | 809 (5105 less kills) | 5914 (5105 more kills) |
| Deaths | 1519 (9187 less deaths) | 10706 (9187 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
| Losestreak | -24 (0 more losestreaks) | -24 (0 less losestreaks) |
Experience | ||
| Connections | 25 (133 less connections) | 158 (133 more connections) |
| Rounds | 51 (332 less rounds) | 383 (332 more rounds) |
| You can also compare N1koBell1c to: |
|---|
| Max_666 |
| pox |
| KIIIIIIIIR |
| NSK54 |
| DAimond |
| sayko |
| Rajparancsnok |
| rrr |
| Trippel |
| wank sinatra |
| pierrocaca |
| hulumulu |
| cacolu2000 |
| La _Perrys |
| soheb44 |
| MIYA |
| [HA]Price |
| HARKI |