N1koBell1c 1,99 | Troxzy 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.201 | 1.048 |
| Ratio | 0.53 | 0.50 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.28% | 35.72% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 37 (37 more teamkills) | 0 (37 less teamkills) |
| Assists | 1 (0 more assists) | 1 (0 less assists) |
| Assist skill | 0.366868 (4.376182 less assistskills) | 4.74305 (4.376182 more assistskills) |
History | ||
| Kills | 809 (750 more kills) | 59 (750 less kills) |
| Deaths | 1519 (1401 more deaths) | 118 (1401 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -24 (2 more losestreaks) | -26 (2 less losestreaks) |
Experience | ||
| Connections | 25 (21 more connections) | 4 (21 less connections) |
| Rounds | 51 (45 more rounds) | 6 (45 less rounds) |
| You can also compare N1koBell1c to: |
|---|
| BANKI |
| hulumulu |
| KingDaniel2 |
| VORSH |
| tbx :] |
| OYG |
| papa51rus |
| praz |
| grave |
| Fentanyl |
| SILV3R |
| Rajparancsnok |
| JERRY |
| nenadjebiv48 |
| Teofil |
| nikostojanov199 |
| YAYOI |
| Jep |