eSuba`[23] 0,100 | magic 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.197 | 1.375 |
| Ratio | 1.10 | 0.72 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 33.56% | 66.44% |
| Skill gain when winning next confrontation | +2.66 | +1.34 |
| Skill loss when losing next confrontation | -1.34 | -2.66 |
Teamplay | ||
| TeamKills | 24 (44 less teamkills) | 68 (44 more teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (7.37045 less assistskills) | 7.37045 (7.37045 more assistskills) |
History | ||
| Kills | 211 (1424 less kills) | 1635 (1424 more kills) |
| Deaths | 192 (2084 less deaths) | 2276 (2084 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
| Losestreak | -8 (13 more losestreaks) | -21 (13 less losestreaks) |
Experience | ||
| Connections | 5 (30 less connections) | 35 (30 more connections) |
| Rounds | 11 (55 less rounds) | 66 (55 more rounds) |
| You can also compare eSuba`[23] to: |
|---|
| SAD |
| Chuby420 |
| Satu |
| MARO |
| Shakazulu |
| Zetasum |
| realMadMonKey |
| Rajparancsnok |
| BECKY |
| wtfman |
| LariBrown |
| Nuclear1974 |
| lemon |
| FemboyKisser |
| Zsolt93 |
| PainSSJ |
| Bert42 |
| VikingJarl |