eSuba`[23] 0,100 | Hussin 1,99 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.197 | 1.256 |
| Ratio | 1.10 | 0.82 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 44.37% | 55.63% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 24 (82 less teamkills) | 106 (82 more teamkills) |
| Assists | 0 (13 less assists) | 13 (13 more assists) |
| Assist skill | 0 (9.10427 less assistskills) | 9.10427 (9.10427 more assistskills) |
History | ||
| Kills | 211 (1561 less kills) | 1772 (1561 more kills) |
| Deaths | 192 (1972 less deaths) | 2164 (1972 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (12 less winstreaks) | 20 (12 more winstreaks) |
| Losestreak | -8 (19 more losestreaks) | -27 (19 less losestreaks) |
Experience | ||
| Connections | 5 (39 less connections) | 44 (39 more connections) |
| Rounds | 11 (91 less rounds) | 102 (91 more rounds) |
| You can also compare eSuba`[23] to: |
|---|
| MARO |
| BECKY |
| realMadMonKey |
| wtfman |
| Justin |
| Caca-Poo-Poo |
| GGG |
| Pylu |
| Horse_Hunter |
| Ahmad |
| N1koBell1c |
| Bert42 |
| SAD |
| Satu |
| SANjOY |
| LariBrown |
| SwedishOgre |
| Nuclear1974 |