Goose 0,100 | zuti1986 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 911 | 1.529 |
| Ratio | 0.33 | 0.96 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.55% | 91.45% |
| Skill gain when winning next confrontation | +3.66 | +0.34 |
| Skill loss when losing next confrontation | -0.34 | -3.66 |
Teamplay | ||
| TeamKills | 1 (341 less teamkills) | 342 (341 more teamkills) |
| Assists | 0 (81 less assists) | 81 (81 more assists) |
| Assist skill | 0 (52.1096 less assistskills) | 52.1096 (52.1096 more assistskills) |
History | ||
| Kills | 20 (7211 less kills) | 7231 (7211 more kills) |
| Deaths | 60 (7477 less deaths) | 7537 (7477 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 3 (140 less connections) | 143 (140 more connections) |
| Rounds | 5 (300 less rounds) | 305 (300 more rounds) |
| You can also compare Goose to: |
|---|
| vnyk_s_ykore |
| MorbidVoc |
| dada |
| SANjOY |
| bsd |
| magic |
| NSK54 |
| Timur |
| PANAMIRZZZ |
| RxB |
| lemon |
| SAD |
| Ahmad |
| Zetasum |
| FinneyLadd |
| ARA |
| mmmmm95 |
| seNNNz0rel |