Goose 0,100 | Adnan 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 911 | 1.451 |
| Ratio | 0.33 | 0.66 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 11.19% | 88.81% |
| Skill gain when winning next confrontation | +3.55 | +0.45 |
| Skill loss when losing next confrontation | -0.45 | -3.55 |
Teamplay | ||
| TeamKills | 1 (242 less teamkills) | 243 (242 more teamkills) |
| Assists | 0 (21 less assists) | 21 (21 more assists) |
| Assist skill | 0 (18.0456 less assistskills) | 18.0456 (18.0456 more assistskills) |
History | ||
| Kills | 20 (4665 less kills) | 4685 (4665 more kills) |
| Deaths | 60 (7083 less deaths) | 7143 (7083 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -11 (20 more losestreaks) | -31 (20 less losestreaks) |
Experience | ||
| Connections | 3 (282 less connections) | 285 (282 more connections) |
| Rounds | 5 (455 less rounds) | 460 (455 more rounds) |
| You can also compare Goose to: |
|---|
| Timur |
| SANjOY |
| ysn |
| Issl |
| 4RedCyber |
| AFRIDI_Gamer |
| RxB |
| Ahmad |
| seNNNz0rel |
| ARNY |
| NSK54 |
| MorbidVoc |
| magic |
| Bert42 |
| Zetasum |
| Jaeger |
| PANAMIRZZZ |
| FinneyLadd |