luc-luc18 0,100 | Ahmad 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.093 | 1.443 |
| Ratio | 0.43 | 1.11 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 20.72% | 79.28% |
| Skill gain when winning next confrontation | +3.17 | +0.83 |
| Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
| TeamKills | 9 (468 less teamkills) | 477 (468 more teamkills) |
| Assists | 0 (213 less assists) | 213 (213 more assists) |
| Assist skill | 0 (125.166 less assistskills) | 125.166 (125.166 more assistskills) |
History | ||
| Kills | 82 (12790 less kills) | 12872 (12790 more kills) |
| Deaths | 190 (11454 less deaths) | 11644 (11454 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (29 less winstreaks) | 35 (29 more winstreaks) |
| Losestreak | -14 (4 more losestreaks) | -18 (4 less losestreaks) |
Experience | ||
| Connections | 6 (58 less connections) | 64 (58 more connections) |
| Rounds | 7 (346 less rounds) | 353 (346 more rounds) |
| You can also compare luc-luc18 to: |
|---|
| saif |
| ZoV |
| glom |
| GATUkiller |
| asdfhjhj |
| YAYOI |
| dada |
| PvtWade |
| backdev |
| s1asher |
| Tasi |
| nikostojanov199 |
| DetectiveCondom |
| DJLEMON |
| Volvo_Terr0r |
| Kefod |
| pov111 |
| Zetasum |