Gama_001 0,100 | willomose 1,99 | |
|---|---|---|
Current Facts for 17 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.275 | 1.376 |
| Ratio | 1.29 | 0.90 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 40.43% | 59.57% |
| Skill gain when winning next confrontation | +2.38 | +1.62 |
| Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
| TeamKills | 7 (132 less teamkills) | 139 (132 more teamkills) |
| Assists | 0 (28 less assists) | 28 (28 more assists) |
| Assist skill | 0 (16.4144 less assistskills) | 16.4144 (16.4144 more assistskills) |
History | ||
| Kills | 304 (2765 less kills) | 3069 (2765 more kills) |
| Deaths | 236 (3187 less deaths) | 3423 (3187 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (5 less winstreaks) | 20 (5 more winstreaks) |
| Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
| Connections | 7 (91 less connections) | 98 (91 more connections) |
| Rounds | 7 (185 less rounds) | 192 (185 more rounds) |
| You can also compare Gama_001 to: |
|---|
| TheShalty |
| HomerSimpson |
| Shoya |
| Fiestolo |
| DEXTER- |
| sadek |
| Mew |
| flo |
| DAN |
| Tako |
| Neah |
| jimthorton |
| Fentanyl |
| TheFrenchSh1t |
| ISRA NO CHEAT |
| antopap |
| Gub |
| vule |