Plush 0,100 | NEYMAR 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.394 | 753 |
| Ratio | 1.30 | 0.37 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 92.13% | 7.87% |
| Skill gain when winning next confrontation | +0.31 | +3.69 |
| Skill loss when losing next confrontation | -3.69 | -0.31 |
Teamplay | ||
| TeamKills | 38 (38 more teamkills) | 0 (38 less teamkills) |
| Assists | 13 (13 more assists) | 0 (13 less assists) |
| Assist skill | 8.31689 (8.31689 more assistskills) | 0 (8.31689 less assistskills) |
History | ||
| Kills | 561 (554 more kills) | 7 (554 less kills) |
| Deaths | 431 (412 more deaths) | 19 (412 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (25 more winstreaks) | 1 (25 less winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 14 (10 more connections) | 4 (10 less connections) |
| Rounds | 35 (29 more rounds) | 6 (29 less rounds) |
| You can also compare Plush to: |
|---|
| PocketJuice |
| asda |
| kzeR666 |
| SOUL L0V3R |
| Niacinamide |
| 50cm |
| Alx |
| DemWithOut |
| HHT |
| Saboor |
| Zero |
| [120873] |
| Gyro |
| TheEnd |
| Tyr |
| CeMent |
| SB |
| kazem |