Smarties 0,100 | MARPARCOPO 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.199 | 1.163 |
| Ratio | 1.37 | 0.84 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 53.48% | 46.52% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 10 (2 more teamkills) | 8 (2 less teamkills) |
| Assists | 1 (1 less assists) | 2 (1 more assists) |
| Assist skill | 0.435246 (0.805384 less assistskills) | 1.24063 (0.805384 more assistskills) |
History | ||
| Kills | 184 (36 more kills) | 148 (36 less kills) |
| Deaths | 134 (42 less deaths) | 176 (42 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 21 (16 more winstreaks) | 5 (16 less winstreaks) |
| Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
| Connections | 8 (4 more connections) | 4 (4 less connections) |
| Rounds | 12 (6 more rounds) | 6 (6 less rounds) |
| You can also compare Smarties to: |
|---|
| R34LSLIMBRDY |
| ysn |
| Kefod |
| MWNMWN |
| TUSAM |
| Naija Boy |
| bot0 |
| Volvo_Terr0r |
| Korito |
| gluesniffer |
| Koiz |
| kRupjee |
| DetectiveCondom |
| OYG |
| Tikush |
| perith |
| grave |
| nova. |