Traktor1408 0,100 | Sidr-121 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.338 | 1.502 |
| Ratio | 0.69 | 1.03 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 34.73% | 65.27% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 3 (248 less teamkills) | 251 (248 more teamkills) |
| Assists | 0 (105 less assists) | 105 (105 more assists) |
| Assist skill | 0 (68.2393 less assistskills) | 68.2393 (68.2393 more assistskills) |
History | ||
| Kills | 99 (9761 less kills) | 9860 (9761 more kills) |
| Deaths | 144 (9449 less deaths) | 9593 (9449 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (28 less winstreaks) | 33 (28 more winstreaks) |
| Losestreak | -7 (17 more losestreaks) | -24 (17 less losestreaks) |
Experience | ||
| Connections | 5 (50 less connections) | 55 (50 more connections) |
| Rounds | 9 (283 less rounds) | 292 (283 more rounds) |
| You can also compare Traktor1408 to: |
|---|
| Chevalier |
| Paden |
| sumrak |
| Ghost |
| marzel |
| ZoV |
| pandora |
| GGRT |
| K43TurkPerseuS |
| Meshok Cementa |
| PiTx |
| Naija Boy |
| LaGuvna |
| Horse_Hunter |
| OYG |
| I love cod4 |
| [HA]Price |
| Soul Black |