notakilla 0,100 | dextermorgan 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 988 | 792 |
| Ratio | 0.38 | 0.19 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 67.97% | 32.03% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 2 (3 less teamkills) | 5 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 152 (130 more kills) | 22 (130 less kills) |
| Deaths | 399 (284 more deaths) | 115 (284 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 more winstreaks) | 3 (2 less winstreaks) |
| Losestreak | -30 (11 less losestreaks) | -19 (11 more losestreaks) |
Experience | ||
| Connections | 3 (4 less connections) | 7 (4 more connections) |
| Rounds | 11 (1 more rounds) | 10 (1 less rounds) |
| You can also compare notakilla to: |
|---|
| SaulGoodman |
| Naija Boy |
| Hegemon |
| DJS |
| rolom |
| Dale |
| 7AKR3 |
| karisik |
| Snake_Venom |
| Pupkin |
| Estherian |
| Anastasiia |
| savvuel |
| deAMEN |
| daddy |
| MaayaThuppakki |
| ResKoza |
| lesha |