Doom_Team 0,100 | DrDokAh 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.441 | 1.369 |
| Ratio | 0.98 | 0.76 |
| Competing in | Expert League | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.86% | 43.14% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 98 (70 more teamkills) | 28 (70 less teamkills) |
| Assists | 8 (14 less assists) | 22 (14 more assists) |
| Assist skill | 6.04005 (12.72935 less assistskills) | 18.7694 (12.72935 more assistskills) |
History | ||
| Kills | 1041 (318 more kills) | 723 (318 less kills) |
| Deaths | 1060 (107 more deaths) | 953 (107 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 19 (1 more winstreaks) | 18 (1 less winstreaks) |
| Losestreak | -16 (3 more losestreaks) | -19 (3 less losestreaks) |
Experience | ||
| Connections | 24 (6 more connections) | 18 (6 less connections) |
| Rounds | 65 (21 more rounds) | 44 (21 less rounds) |
| You can also compare Doom_Team to: |
|---|
| Babarazian |
| HKZ |
| Andy Chi Ting |
| Nobita |
| Bean |
| IIIkoda |
| Boby |
| Jheleshka |
| The President |
| krause.aleksand |
| Jep |
| ugo |
| Puma |
| reiplush |
| DrKorton |
| Shalom |
| Tamacha_Khan |
| Bruc3 |