blg_saad 0,100 | BIJa 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 998 | 1.518 |
| Ratio | 0.11 | 0.84 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 11.98% | 88.02% |
| Skill gain when winning next confrontation | +3.52 | +0.48 |
| Skill loss when losing next confrontation | -0.48 | -3.52 |
Teamplay | ||
| TeamKills | 0 (12 less teamkills) | 12 (12 more teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (7.99979 less assistskills) | 7.99979 (7.99979 more assistskills) |
History | ||
| Kills | 9 (302 less kills) | 311 (302 more kills) |
| Deaths | 84 (287 less deaths) | 371 (287 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -28 (16 less losestreaks) | -12 (16 more losestreaks) |
Experience | ||
| Connections | 1 (1 less connections) | 2 (1 more connections) |
| Rounds | 3 (7 less rounds) | 10 (7 more rounds) |
| You can also compare blg_saad to: |
|---|
| ZEHATRIKS7 |
| Mijo |
| TEKQ |
| --iRushLe$$-- |
| Ghost |
| Meshok Cementa |
| tucumano |
| OleK |
| LaGuvna |
| Kryminal |
| haMMERzj. |
| KapitanBomba |
| RxB |
| FORTUNATE |
| Slow |
| kamper |
| GHK |
| Ravenry |