Ranzz 1,99 | DanBongo 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.643 | 872 |
| Ratio | 3.08 | 0.45 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 95.06% | 4.94% |
| Skill gain when winning next confrontation | +0.20 | +3.80 |
| Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
| TeamKills | 459 (458 more teamkills) | 1 (458 less teamkills) |
| Assists | 67 (67 more assists) | 0 (67 less assists) |
| Assist skill | 19.118 (19.118 more assistskills) | 0 (19.118 less assistskills) |
History | ||
| Kills | 6034 (6017 more kills) | 17 (6017 less kills) |
| Deaths | 1962 (1924 more deaths) | 38 (1924 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 43 (40 more winstreaks) | 3 (40 less winstreaks) |
| Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
| Connections | 36 (31 more connections) | 5 (31 less connections) |
| Rounds | 147 (140 more rounds) | 7 (140 less rounds) |
| You can also compare Ranzz to: |
|---|
| asd |
| M08KRUKASS |
| 666 |
| I7cindeR |
| PZDC |
| Makson574 |
| gamerhugo06 |
| d|-*-|b |
| Chevalier |
| freekk |
| Black Death |
| Josh |
| Go |
| Yudz |
| ku0sis |
| Configured |
| REJNER |
| klm |