casimiro 1,99 | Berry 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.257 | 898 |
| Ratio | 0.51 | 3.00 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 79.88% | 20.12% |
| Skill gain when winning next confrontation | +0.80 | +3.20 |
| Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
| TeamKills | 101 (101 more teamkills) | 0 (101 less teamkills) |
| Assists | 11 (11 more assists) | 0 (11 less assists) |
| Assist skill | 12.6815 (12.6815 more assistskills) | 0 (12.6815 less assistskills) |
History | ||
| Kills | 1329 (1317 more kills) | 12 (1317 less kills) |
| Deaths | 2629 (2625 more deaths) | 4 (2625 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (6 more winstreaks) | 8 (6 less winstreaks) |
| Losestreak | -31 (29 less losestreaks) | -2 (29 more losestreaks) |
Experience | ||
| Connections | 102 (100 more connections) | 2 (100 less connections) |
| Rounds | 176 (173 more rounds) | 3 (173 less rounds) |
| You can also compare casimiro to: |
|---|
| Roy |
| Bill |
| Jerry |
| opti |
| literacy |
| Pumpa |
| Kapibar |
| mellosemcor |
| BURMALDA |
| Hope |
| BenDover |
| NikkaTBunny |
| woltqn |
| SaltyHunter |
| Prevara |
| DimOn |
| mevs |
| Ubiyca_Smerti |