Drumgortheb 1,99 | Pitrosian1 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.282 | 1.141 |
| Ratio | 0.52 | 0.46 |
| Competing in | Premier League | Major League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 63.24% | 36.76% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 118 (93 more teamkills) | 25 (93 less teamkills) |
| Assists | 12 (12 more assists) | 0 (12 less assists) |
| Assist skill | 13.0341 (13.0341 more assistskills) | 0 (13.0341 less assistskills) |
History | ||
| Kills | 1490 (1032 more kills) | 458 (1032 less kills) |
| Deaths | 2839 (1839 more deaths) | 1000 (1839 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (5 more winstreaks) | 9 (5 less winstreaks) |
| Losestreak | -31 (9 less losestreaks) | -22 (9 more losestreaks) |
Experience | ||
| Connections | 109 (94 more connections) | 15 (94 less connections) |
| Rounds | 188 (154 more rounds) | 34 (154 less rounds) |
| You can also compare Drumgortheb to: |
|---|
| LOWPING-WIN |
| Petonius |
| nikostojanov199 |
| vabel |
| piskasosiska |
| Najjak |
| Hussin |
| Berkut2974 |
| Raphop |
| BenDover |
| dedman |
| SaMo |
| EgoisticHero |
| Papadias |
| Bandos |
| Darkdeath |
| doom |
| Hanss |