jutah 1,99 | FAQIZYEAH 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.286 | 1.479 |
| Ratio | 0.53 | 1.80 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 32.32% | 67.68% |
| Skill gain when winning next confrontation | +2.71 | +1.29 |
| Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
| TeamKills | 119 (61 more teamkills) | 58 (61 less teamkills) |
| Assists | 13 (1 more assists) | 12 (1 less assists) |
| Assist skill | 13.8997 (7.84323 more assistskills) | 6.05647 (7.84323 less assistskills) |
History | ||
| Kills | 1541 (531 more kills) | 1010 (531 less kills) |
| Deaths | 2908 (2347 more deaths) | 561 (2347 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (6 less winstreaks) | 20 (6 more winstreaks) |
| Losestreak | -31 (21 less losestreaks) | -10 (21 more losestreaks) |
Experience | ||
| Connections | 114 (109 more connections) | 5 (109 less connections) |
| Rounds | 198 (181 more rounds) | 17 (181 less rounds) |
| You can also compare jutah to: |
|---|
| Komninos |
| Basham |
| Killer |
| TUSAM |
| diNS |
| Zain |
| >[Sa[Y]KO]< |
| JAG |
| Woods |
| LaVeyan |
| folk leonard |
| KORZEYYY |
| CM |
| NudeEgg |
| GoofyGoober |
| vabel |
| Huso |
| LIBERTYWALK |