makstrsl 0,100 | Bibokhar 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.056 | 1.238 |
| Ratio | 0.96 | 0.86 |
| Competing in | Not Qualified | Major League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 33.21% | 66.79% |
| Skill gain when winning next confrontation | +2.67 | +1.33 |
| Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
| TeamKills | 14 (62 less teamkills) | 76 (62 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.764915 less assistskills) | 0.764915 (0.764915 more assistskills) |
History | ||
| Kills | 131 (535 less kills) | 666 (535 more kills) |
| Deaths | 136 (638 less deaths) | 774 (638 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 12 (2 more winstreaks) | 10 (2 less winstreaks) |
| Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
| Connections | 9 (1 less connections) | 10 (1 more connections) |
| Rounds | 18 (18 less rounds) | 36 (18 more rounds) |
| You can also compare makstrsl to: |
|---|
| xxx.xxx |
| TheGrang |
| Sam y0 |
| DM<[Wursti] |
| hussen |
| DarkShadow |
| cop |
| Steve |
| Granok |
| kikoi |
| Abdul2DDHF |
| HomeLander |
| SPEEDy |
| Luiji9988 |
| DIEGOPOK |
| sanya |
| () |
| Z41N |