babakondi 1,99 | Sempty01 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.372 | 799 |
| Ratio | 1.22 | 0.17 |
| Competing in | Premier League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 90.04% | 9.96% |
| Skill gain when winning next confrontation | +0.40 | +3.60 |
| Skill loss when losing next confrontation | -3.60 | -0.40 |
Teamplay | ||
| TeamKills | 222 (222 more teamkills) | 0 (222 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.744205 (0.744205 more assistskills) | 0 (0.744205 less assistskills) |
History | ||
| Kills | 2043 (2042 more kills) | 1 (2042 less kills) |
| Deaths | 1668 (1662 more deaths) | 6 (1662 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (26 more winstreaks) | 1 (26 less winstreaks) |
| Losestreak | -13 (8 less losestreaks) | -5 (8 more losestreaks) |
Experience | ||
| Connections | 22 (21 more connections) | 1 (21 less connections) |
| Rounds | 114 (113 more rounds) | 1 (113 less rounds) |
| You can also compare babakondi to: |
|---|
| Nutjuice2go |
| SEYiTONBASI |
| Aisha |
| LaVeyan |
| Pitrosian1 |
| rain |
| Shelby |
| END |
| AllKaida |
| Jaguar |
| KEnterline |
| :::ENRICO::: |
| Yikers |
| LIBERTYWALK |
| DJ |
| Kilo |
| Makoto |
| ADNAN |