babakondi 1,99 | ManuSR 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.376 | 1.072 |
| Ratio | 1.22 | 0.62 |
| Competing in | Premier League | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 76.24% | 23.76% |
| Skill gain when winning next confrontation | +0.95 | +3.05 |
| Skill loss when losing next confrontation | -3.05 | -0.95 |
Teamplay | ||
| TeamKills | 222 (221 more teamkills) | 1 (221 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.744205 (0.744205 more assistskills) | 0 (0.744205 less assistskills) |
History | ||
| Kills | 2043 (1982 more kills) | 61 (1982 less kills) |
| Deaths | 1668 (1569 more deaths) | 99 (1569 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 27 (23 more winstreaks) | 4 (23 less winstreaks) |
| Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
| Connections | 22 (18 more connections) | 4 (18 less connections) |
| Rounds | 114 (105 more rounds) | 9 (105 less rounds) |
| You can also compare babakondi to: |
|---|
| fatgam3r bRa |
| The Greek Kill |
| Default |
| exec |
| Based |
| Dantagnan |
| Nomoor PC07 |
| Carvalho15 |
| Roma |
| Gay |
| schoal |
| Guhtair |
| pacha |
| Rhino |
| V!ncnce |
| Kec |
| LaVeyan |
| Charly18704 |