[1stBdC][1stBdC][1stBdC][1stBdC 0,100 | HASSAN CHOP! 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.001 | 1.291 |
| Ratio | 0.39 | 1.30 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 24.74% | 75.26% |
| Skill gain when winning next confrontation | +3.01 | +0.99 |
| Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
| TeamKills | 20 (19 less teamkills) | 39 (19 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (1.37691 less assistskills) | 1.37691 (1.37691 more assistskills) |
History | ||
| Kills | 214 (440 less kills) | 654 (440 more kills) |
| Deaths | 551 (48 more deaths) | 503 (48 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
| Losestreak | -22 (13 less losestreaks) | -9 (13 more losestreaks) |
Experience | ||
| Connections | 7 (1 less connections) | 8 (1 more connections) |
| Rounds | 32 (6 more rounds) | 26 (6 less rounds) |
| You can also compare [1stBdC][1stBdC][1stBdC][1stBdC to: |
|---|
| TrainedCat |
| Huzaifa |
| Zach |
| bojlerrr |
| Stephen |
| vlct' RammsteiN |
| Cardboardbox |
| tunjez0r |
| SuperFuryy |
| 4D4D |
| |MK6| Mac Gyver |
| ysl |
| rUINEL |
| Zerenity |
| Deman1205 |
| BACI_OLDUREN |
| D[1]ablo |
| CrankiieX0 |