3d31tr4ud 0,100 | Chevalier 0,100 | |
|---|---|---|
Current Facts for 67 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.524 | 1.457 |
| Ratio | 2.01 | 1.46 |
| Competing in | Expert League | Expert League |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 56.47% | 43.53% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 50 (36 less teamkills) | 86 (36 more teamkills) |
| Assists | 4 (18 less assists) | 22 (18 more assists) |
| Assist skill | 2.25014 (8.57546 less assistskills) | 10.8256 (8.57546 more assistskills) |
History | ||
| Kills | 1108 (584 less kills) | 1692 (584 more kills) |
| Deaths | 551 (605 less deaths) | 1156 (605 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (10 more winstreaks) | 18 (10 less winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 20 (12 less connections) | 32 (12 more connections) |
| Rounds | 39 (51 less rounds) | 90 (51 more rounds) |
| You can also compare 3d31tr4ud to: |
|---|
| pimp |
| adrianvini05 |
| Based |
| nikostojanov199 |
| sina |
| YGZ |
| PaulSplitP |
| Stevy |
| Roy |
| Ruve |
| ambichi |
| wiki |
| Roma |
| Theresa May |
| brezks |
| Osrah |
| GOODguy |
| RandyStar |