3d31tr4ud 0,100 | akzy 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.526 | 1.154 |
| Ratio | 2.01 | 0.58 |
| Competing in | Expert League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 80.64% | 19.36% |
| Skill gain when winning next confrontation | +0.77 | +3.23 |
| Skill loss when losing next confrontation | -3.23 | -0.77 |
Teamplay | ||
| TeamKills | 50 (31 more teamkills) | 19 (31 less teamkills) |
| Assists | 4 (3 more assists) | 1 (3 less assists) |
| Assist skill | 2.25014 (1.679239 more assistskills) | 0.570901 (1.679239 less assistskills) |
History | ||
| Kills | 1108 (808 more kills) | 300 (808 less kills) |
| Deaths | 551 (37 more deaths) | 514 (37 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (18 more winstreaks) | 10 (18 less winstreaks) |
| Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
| Connections | 20 (3 more connections) | 17 (3 less connections) |
| Rounds | 39 (14 more rounds) | 25 (14 less rounds) |
| You can also compare 3d31tr4ud to: |
|---|
| OGCODRevival |
| [[JODO]]JODO007 |
| Ranzz |
| sanya |
| POLAR |
| venom |
| Atraks |
| NEXT |
| StC_AbYz |
| Nookie |
| rolom |
| TNX|BEAST |
| Bill_Munny |
| William |
| adrianvini05 |
| REJNER |
| Shiv |
| NightMare |