SEYiTONBASI 0,100 | oscar 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.511 | 861 |
| Ratio | 1.22 | 0.63 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 92.38% | 7.62% |
| Skill gain when winning next confrontation | +0.30 | +3.70 |
| Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
| TeamKills | 61 (61 more teamkills) | 0 (61 less teamkills) |
| Assists | 31 (31 more assists) | 0 (31 less assists) |
| Assist skill | 17.086 (17.086 more assistskills) | 0 (17.086 less assistskills) |
History | ||
| Kills | 1667 (1657 more kills) | 10 (1657 less kills) |
| Deaths | 1362 (1346 more deaths) | 16 (1346 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (19 more winstreaks) | 5 (19 less winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 67 (58 more connections) | 9 (58 less connections) |
| Rounds | 120 (110 more rounds) | 10 (110 less rounds) |
| You can also compare SEYiTONBASI to: |
|---|
| hjton |
| DrKorton |
| mc_ |
| scar_face |
| HATONA-MTATA |
| Cas |
| mmd |
| Frenki |
| Basham |
| Tekio_007 |
| NewOrder455 |
| SvidokHomera |
| Sp1r1T |
| Dedman>XI< |
| Goos |
| PARSIVAL |
| patrikxsdl |
| Todd |