SEYiTONBASI 0,100 | ABDO 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.504 | 919 |
| Ratio | 1.19 | 0.43 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 90.44% | 9.56% |
| Skill gain when winning next confrontation | +0.38 | +3.62 |
| Skill loss when losing next confrontation | -3.62 | -0.38 |
Teamplay | ||
| TeamKills | 53 (52 more teamkills) | 1 (52 less teamkills) |
| Assists | 15 (15 more assists) | 0 (15 less assists) |
| Assist skill | 8.43005 (8.43005 more assistskills) | 0 (8.43005 less assistskills) |
History | ||
| Kills | 1499 (1482 more kills) | 17 (1482 less kills) |
| Deaths | 1262 (1222 more deaths) | 40 (1222 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 24 (21 more winstreaks) | 3 (21 less winstreaks) |
| Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
| Connections | 61 (59 more connections) | 2 (59 less connections) |
| Rounds | 109 (106 more rounds) | 3 (106 less rounds) |
| You can also compare SEYiTONBASI to: |
|---|
| TheYalanGur |
| Nomad |
| greenbastard |
| Trixter |
| CADEK |
| TaBest |
| MIKAEIL |
| only JONDIS |
| ambichi |
| Gh0sT |
| Kuzmier |
| Abricos:Apr1cot |
| Nomoor PC07 |
| jody |
| zsupi |
| TUSAM |
| Yeezaboo |
| Jaguar |